Pneumatic FEP / PFA Lined Floating Ball Valve
| Size | 15MM TO 250MM |
| Brand | SRK |
| Material | SG IRON / CAST STEEL / STAINLESS STEEL |
| Pressure | 150# |
| Temperature | 180 & 220 DEGREE |
Rubber Lined AWWA C 504 Double Flange Butterfly Valve ( Short Pattern )
| Valve Port Size | 1.5 inch |
| Size | 40MM TO 1000MM |
| Material | CAST STEEL / STAINLESS STEEL |
| Pressure | 150 Class |
| Power | MANUAL / PNEUMATIC / MOTORISED |
| Automation Grade | Manual |
| Port Size | 40MM TO 100MM |
| Brand | SRK |
| End Connection | DOUBLE FLANGE |
| Temperature Of Media | Low Temperature |
| Operation Type | By Gear |
Stainless Steel Three Way Ball Valve
We bring in for our clients Ball Valve that are high pressure block type products restrict the flow of liquid in both directions. The ball moves from open to closed switching position by a spindle, when control is turned. Further, these are fabricated from quality are material that make these products highly durable and long lasting. Different tests are conducted to ensure that our products meet the standard of the company.
| Brand | SRK |
| Usage/Application | Industrial |
| Connector Type | Flanged End |
| Size | 15mm to 200mm |
| Number of Ways | 3 way |
| Material | Stainless Steel |
| Pressure | High Pressure |
| Temperature Of Media | High Temperature, Medium Temperature, Low Temperature |
| WOG Rating | 300, 150 |
V - Knotch (V Port) Floating Ball Valve
| Material | SS |
| Size | 25MM TO 250MM |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Design | FLANGE ENG |
| Connector Type | Flanged End |
| Temperature | 180 DEGREE |
| Port Size | 25MM TO 300MM |
| Design Standard | FLANGE END |
| Temperature Of Media | High Temperature |
| WOG Rating | 150, 300, 600 |
Valve Fittings
| Valve Size | 2 inch |
| Usage/Application | Air |
| Material | Mild Steel |
| Media | Water |
| Pressure | Medium Pressure |
| Diameter | AS PER CLIENT REQUIRE |
| Operation Type | AIR |
| Shape | SQUARE TYPE |
| Surface Finish | EXPORT |
| Length | AS PER CLIENT REQUIRE |
Wafer Butterfly Valve
| Valve Size | more than 30 inch |
| Valve Port Size | 1.5 inch |
| Usage/Application | Industrial |
| Power | MANUAL / PNEUMATIC / MOTORISED |
| Pressure | Medium Pressure |
| Material | CAST IRON / CAST STEEL / STAINLESS STEEL |
| Media | Gas |
| Operator | MANUAL / PNEUMATIC / ELECTRICAL ACTUATOR |
| End Connection | WAFER TYPE |
| Temperature Of Media | Low Temperature |
| Operation Type | By Lever, By Actuator, By Gear |





